Purdue Engineering Degree Programs & Enrollment 2023
Undergraduate Only
Program* |
Fall 23 Enrollment |
ABET Accredited |
Degrees Awarded in Previous Academic Year | |||
---|---|---|---|---|---|---|
Fall 2022 | Spring 2023 | Summer 2023 | Total | |||
Aero & Astro Engineering | 1212 | Yes | 68 | 239 | 10 | 317 |
Agricultural Engineering | 76 | Yes | 2 | 8 | 1 | 11 |
Biological Engineering | 214 | Yes | 7 | 40 | 0 | 47 |
Biomedical Engineering | 503 | Yes | 22 | 92 | 1 | 115 |
Chemical Engineering | 521 | Yes | 16 | 131 | 1 | 148 |
Civil Engineering | 619 | Yes | 47 | 125 | 12 | 184 |
Computer Engineering | 1248 | Yes | 79 | 227 | 11 | 317 |
Construction Engineering | 121 | Yes | 2 | 17 | 4 | 23 |
Electrical Engineering | 711 | Yes | 47 | 115 | 14 | 176 |
Environ & Ecological Engr | 177 | Yes | 10 | 52 | 1 | 63 |
Industrial Engineering | 736 | Yes | 43 | 223 | 12 | 278 |
Interdisciplinary Engr Study | 7 | No | 3 | 5 | 1 | 9 |
Materials Science & Engr | 215 | Yes | 5 | 46 | 1 | 52 |
Mechanical Engineering | 1957 | Yes | 80 | 372 | 25 | 477 |
Multidisciplinary Engineering | 70 | Yes | 4 | 19 | 4 | 27 |
Nuclear Engineering | 140 | Yes | 2 | 18 | 1 | 21 |
First Year Engineering | 2705 | n/a | - | - | - | - |
Pre Agr & Biol Engineering | 26 | n/a | - | - | - | - |
Totals | 11258 | 437 | 1729 | 99 | 2265 |
* Enrollment numbers for the professional engineering programs excludes students in First Year Engineering and Pre Agr & Biol Engineering.