Purdue Engineering Degree Programs & Enrollment 2015
Undergraduate Only
Program* |
Fall 15 Enrollment |
ABET Accredited |
Degrees Awarded in Previous Academic Year | |||
---|---|---|---|---|---|---|
Fall 2014 | Spring 2015 | Summer 2015 | Total | |||
Aero & Astro Engineering | 580 | Yes | 31 | 123 | 5 | 159 |
Agricultural Engineering | 59 | Yes | 11 | 21 | 0 | 32 |
Biological Engineering | 160 | Yes | 6 | 41 | 2 | 49 |
Biomedical Engineering | 271 | Yes | 5 | 51 | 2 | 58 |
Chemical Engineering | 591 | Yes | 22 | 134 | 3 | 159 |
Civil Engineering | 417 | Yes | 36 | 73 | 6 | 115 |
Computer Engineering | 460 | Yes | 18 | 68 | 2 | 88 |
Construction Engineering | 86 | Yes | 10 | 13 | 1 | 24 |
Electrical Engineering | 647 | Yes | 53 | 140 | 9 | 202 |
Industrial Engineering | 617 | Yes | 54 | 122 | 9 | 185 |
Interdisciplinary Engr Study | 7 | No | 0 | 0 | 0 | 0 |
Materials Science & Engr | 145 | Yes | 1 | 56 | 0 | 57 |
Mechanical Engineering | 1365 | Yes | 103 | 286 | 27 | 416 |
Multidisciplinary Engineering | 57 | Yes | 4 | 19 | 6 | 29 |
Nuclear Engineering | 67 | Yes | 4 | 17 | 1 | 22 |
First Year Engineering | 2523 | n/a | - | - | - | - |
Pre Agr & Biol Engineering | 62 | n/a | - | - | - | - |
Totals | 8209 | 359 | 1187 | 73 | 1619 |
* Enrollment numbers for the professional engineering programs excludes students in First Year Engineering and Pre Agr & Biol Engineering.