Notice: For the latest information and guidance on Purdue's response to COVID-19 please visit: https://coronavirus.purdue.edu/students
Courses By School
Course Number | Course Name | Credit | 2022 | 2023 | 2024 | 2025 | 2026 |
---|---|---|---|---|---|---|---|
ABE59100 | Polymeric Biomaterials | 3 | Spring | - | Spring | - | - |
Course Number | Course Name | Credit | 2022 | 2023 | 2024 | 2025 | 2026 |
---|---|---|---|---|---|---|---|
BME50100 | Biostatistics | 3 | Fall | Fall | Fall | - | - |
BME51100 | Biomedical Signal Processing | 3 |
Fall Spring |
Fall | Fall | - | - |
BME52100 | Biosensors: Fundamentals and Applications | 3 | - | Fall | - | Fall | - |
BME55600 | Introduction to Clinical Medicine | 3 | Fall | - | Fall | - | - |
BME56100 | Preclinical and Clinical Study Design | 3 | Fall | Fall | Fall | - | - |
BME56200 | Regulatory Issues Surrounding Approval of Biomedical Devices | 3 | Spring | Spring | Spring | - | - |
BME56300 | Quality Systems for Regulatory Compliance | 3 |
Summer |
Summer | Summer | - | - |
BME56400 | Ethical Engineering of Medical Tech | 3 | Spring | Spring | Spring | - | - |
BME58100 | Fundamentals of MEMS | 3 | Spring | - | - | - | - |
BME59500 | Digital Healthcare and AI | Summer | - | - | - | - | |
BME59500 | Human Motion Kinetics | 3 | - | Spring | - | - | - |
BME59500 | Medical Imaging Diagnostic Technologies | 3 | Fall | Fall | Fall | - | - |
BME59500 | Neural Mechanisms of Health and Disease | 3 | Spring | - | Spring | - | - |
BME59500 | Polymeric Biomaterials | 3 | Spring | - | Spring | - | - |
Course Number | Course Name | Credit | 2022 | 2023 | 2024 | 2025 | 2026 |
---|---|---|---|---|---|---|---|
CEM59700 | Accounting and Finance for Managing Construction | 3 | Spring | Spring | Spring | Spring | - |
CEM59700 | Asset Management for Buried Pipelines | 3 | Fall | - | Fall | - | - |
CEM59700 | Construction Productivity | 3 | Fall | Fall | Fall | Fall | - |
CEM59700 | Development of Underground Space | 3 | - | Spring | - | - | - |
CEM59700 | Requirements and Implementation of ISO 41001 | 3 |
Fall Spring |
- |
Fall Spring |
- | - |
CEM59700 | Temporary Structures - Vertical Construction Module | 1 | Fall | - | Fall | - | - |
Course Number | Course Name | Credit | 2022 | 2023 | 2024 | 2025 | 2026 |
---|---|---|---|---|---|---|---|
ECE50631 | Fundamentals of Current Flow | 1 |
Fall Spring Summer |
Fall Spring Summer |
Fall Spring Summer |
- | - |
ECE50632 | Introduction to Quantum Transport | 1 |
Fall Spring Summer |
Fall Spring |
Fall Spring |
- | - |
ECE50633 | Boltzmann Law: Physics to Computing | 1 |
Fall Spring Summer |
Fall Spring Summer |
Fall Spring Summer |
- | - |
ECE50863 | Computer Network Systems | 3 | Spring | Spring | Spring | - | - |
ECE51012 | Electromechanics | 3 | Spring | Spring | Spring | - | - |
ECE51018 | Hybrid Electric Vehicles | 3 | Spring | Spring | Spring | Spring | - |
ECE51300 | Diffraction, Fourier Optics and Imaging | 3 | Fall | - | Fall | - | - |
ECE52600 | Fundamental of BioMEMS and Micro-Integrated Systems | 3 | Spring | - | - | - | - |
ECE53800 | Digital Signal Processing I | 3 | Fall | Fall | Fall | - | - |
ECE54400 | Digital Communications | 3 | - | Fall | - | - | - |
ECE54700 | Introduction to Computer Communication Networks | 3 | Fall | Fall | Fall | - | - |
ECE55200 | Introduction to Lasers | 3 | Spring | Spring | Spring | - | - |
ECE58000 | Optimization Methods for Systems and Control | 3 | Spring | Spring | Spring | Spring | - |
ECE59500 | Computer Vision for Embedded Systems | 1 | Fall | - | Fall | - | - |
ECE59500 | Essentials of Transistors | 1 | Spring | Spring | Spring | Spring | - |
ECE59500 | Intro to Compilers: Code Generation | 1 | Fall | Fall | Fall | - | - |
ECE59500 | Intro to Compilers: Compiler Basics | 1 | Fall | Fall | Fall | - | - |
ECE59500 | Intro to Compilers: Optimization | 1 | Fall | Fall | Fall | - | - |
ECE59500 | Intro to Data Mining | 3 | Fall | Fall | Fall | Fall | - |
ECE59500 | Intro to Electronics Packaging and Heterogeneous Integration | 3 | Spring | - | - | - | - |
ECE59500 | Intro to Quantum Science & Tech | 3 | Fall | Fall | Fall | - | - |
ECE59500 | Intro to the Internet of Things I | 1 | Fall | Fall | Fall | Fall | - |
ECE59500 | Intro to the Internet of Things II | 1 | Fall | Fall | Fall | Fall | - |
ECE59500 | Intro to the Internet of Things III | 1 | Fall | Fall | Fall | Fall | - |
ECE59500 | Introduction to Deep Learning | 3 | Fall | Fall | Fall | Fall | - |
ECE59500 | Optical Imaging Systems Design | Spring | - | - | - | - | |
ECE59500 | Quantum Computing I: Fundamentals | 1 | Spring | Spring | Spring | - | - |
ECE59500 | Quantum Computing II: Hardware | 1 | Spring | Spring | Spring | - | - |
ECE59500 | Quantum Computing III: Algorithm & Software | 1 | Spring | Spring | Spring | - | - |
ECE59500 | Semiconductor Fundamentals | 1 | Spring | Spring | Spring | Spring | - |
ECE60000 | Random Variables and Signals | 3 | Spring | Spring | Spring | Spring | - |
ECE60200 | Lumped System Theory | 3 |
Fall Spring Summer |
Fall Spring Summer |
Fall Spring Summer |
- | - |
ECE60400 | Electromagnetic Field Theory | 3 |
Fall Spring |
Fall Spring |
Fall Spring |
- | - |
ECE60422 | Primer on RF Design | 1 | Fall | Fall | Fall | - | - |
ECE60423 | RF System Design | 1 | Fall | Fall | Fall | - | - |
ECE60424 | RF Design: Passive Active Components | 1 | Fall | Fall | Fall | - | - |
ECE60600 | Solid-State Devices | 3 |
Fall Spring |
Fall Spring |
Fall Spring |
- | - |
ECE60800 | Computational Models and Methods | 3 | Fall | Fall | Fall | - | - |
ECE60827 | Programmable Accelerator Architectures | 3 | Spring | Spring | Spring | - | - |
ECE61000 | Energy Conversion | 3 | Fall | Fall | Fall | Fall | - |
ECE61010 | Time Domain Simulation and Optimization for Design | 1 |
Fall Summer |
Fall Spring Summer |
Fall Spring Summer |
- | - |
ECE61014 | Electromagnetic and Electromechanical Component Design | 3 | Fall | - | Fall | - | - |
ECE61016 | Power Electronic Converters and Systems | 3 | - | Fall | - | - | - |
ECE61700 | Antennas: Design and Application | 3 | Spring | - | Spring | - | - |
ECE63700 | Digital Image Processing I | 3 | Spring | - | Spring | - | - |
ECE68000 | Modern Automatic Control | 3 | Fall | - | Fall | - | - |
ECE68800 | VLSI Test & Verificatn | 3 | Spring | - | - | - | - |
ECE69500 | Advanced IoT Design and Applications | 3 | Spring | - | - | - | - |
ECE69500 | Big Data for Reliability and Security | 1 | Fall | Fall | Fall | - | - |
ECE69500 | Communication for Engineering Leaders | 1 |
Spring Summer |
Spring Summer |
Spring Summer |
- | - |
ECE69500 | Epidemic Processes | 1 | - | Spring | Spring | - | - |
ECE69500 | Epidemics Over Networks | 1 | - | Spring | Spring | - | - |
ECE69500 | Fiber Optics Communications | 1 | Spring | - | - | - | - |
ECE69500 | Intro to Math for Systems & Control Theory | 1 | - | Spring | Spring | - | - |
ECE69500 | Nanophotonic Modeling | 1 | Spring | - | - | - | - |
ECE69500 | Quantum Detectors | 1 | Spring | Spring | Spring | - | - |
ECE69500 | Quantum Detectors & Sensors | 3 | Fall | Fall | Fall | - | - |
ECE69500 | Quantum Networks | 1 | - | Spring | Spring | - | - |
Course Number | Course Name | Credit | 2022 | 2023 | 2024 | 2025 | 2026 |
---|---|---|---|---|---|---|---|
ENE50101 | Foundations of Engineering Education | 3 | Fall | Fall | Fall | - | - |
ENE50200 | History and Philosophy of Engineering Education | 3 | Fall | Fall | Fall | Fall | - |
ENE50300 | Engineering Education Inquiry | 3 | Fall | Fall | Fall | Fall | - |
ENE50500 | Theories of Development and Engineering Thinking | 3 | Spring | Spring | Spring | Spring | - |
ENE50600 | Content Assessment and Pedagogy: An Integrated Engineering Design Approach | 3 | Spring | Spring | Spring | Spring | - |
ENE55400 | Globalization and Engineering | 3 | Spring | - | - | - | - |
ENE59500 | Exp Alt Career Path for Eng Ed | 3 | Spring | - | - | - | - |
ENE68500 | Educational Methods in Engineering | 3 | Fall | Fall | Fall | Fall | - |
ENE68700 | Mentored Teaching in Engineering | 1 | Spring | Spring | Spring | Spring | - |
ENE69000 | Seminar in Engineering Education |
Fall Spring |
Fall Spring |
Fall Spring |
Fall Spring |
- | |
ENE69500 | Succeeding as an Engineering Professor | 3 | Fall | Fall | Fall | Fall | - |
Course Number | Course Name | Credit | 2022 | 2023 | 2024 | 2025 | 2026 |
---|---|---|---|---|---|---|---|
GRAD59000 | Program Management: A Comprehensive Overview of the Discipline | 3 | Summer | Summer | Summer | - | - |
Course Number | Course Name | Credit | 2022 | 2023 | 2024 | 2025 | 2026 |
---|---|---|---|---|---|---|---|
IE53000 | Quality Control | 3 | Fall | - | Fall | - | - |
IE53300 | Industrial Applications of Statistics | 3 | - | Spring | - | - | - |
IE53500 | Linear Programming | 3 | - | Fall | - | - | - |
IE53600 | Stochastic Models In Operations Research I | 3 | - | - | Spring | - | - |
IE54500 | Engineering Economic Analysis | 3 | - | Fall | - | - | - |
IE54600 | Economic Decisions in Engineering | 3 | Spring | Spring | Spring | - | - |
IE55800 | Safety Engineering | 3 | Spring | - | Spring | - | - |
IE57000 | Manufacturing Process Engineering | 3 | Fall | - | Fall | - | - |
IE57400 | Industrial Robotics & Flexible Assembly | 3 | - | Spring | - | - | - |
IE57700 | Human Factors in Engineering | 3 | Fall | - | Fall | - | - |
IE57800 | Applied Ergonomics | 3 | Fall | - | Fall | - | - |
IE57900 | Design and Control of Production and Manufacturing Systems | 3 | - | Fall | - | - | - |
IE58000 | Systems Simulation | 3 | - | Fall | - | - | - |
IE58200 | Advanced Facilities Design | 3 | Fall | - | - | - | - |
IE59000 | Big Data Risk Analytics for Engineering Management and Public Policy | 3 | Spring | - | - | - | - |
IE59000 | Design Lean Six Sigma Blk Belt | 3 | Spring | - | - | - | - |
IE59000 | Human Factors of Medical Devices | 3 | Spring | - | Spring | - | - |
IE59000 | Project Management | 3 | - | Spring | - | - | - |
Course Number | Course Name | Credit | 2022 | 2023 | 2024 | 2025 | 2026 |
---|---|---|---|---|---|---|---|
MA51100 | Linear Algebra with Applications | 3 |
Spring Summer |
Spring Summer |
Spring Summer |
Spring Summer |
- |
MA52700 | Advanced Mathematics for Engineers and Physicists I | 3 |
Fall Spring Summer |
Fall Summer |
Fall Summer |
Fall Summer |
- |
MA52800 | Advanced Mathematics for Engineers and Physicists II | 3 | Spring | Spring | Spring | - | - |
Course Number | Course Name | Credit | 2022 | 2023 | 2024 | 2025 | 2026 |
---|---|---|---|---|---|---|---|
ME50000 | Advanced Thermodynamics | 3 | Fall |
Fall Spring |
Fall Spring |
Fall Spring |
- |
ME50100 | Statistical Thermodynamics | 3 | Fall | - | Fall | - | - |
ME50500 | Intermediate Heat Transfer | 3 | Spring | - | Spring | - | - |
ME50900 | Intermediate Fluid Mechanics | 3 | Fall | - | Fall | - | - |
ME51000 | Gas Dynamics | 3 | Spring | Spring | Spring | - | - |
ME51100 | Heat Transfer in Electronic Systems | 3 | - | Fall | - | - | - |
ME51300 | Engineering Acoustics | 3 | Fall | - | Fall | - | - |
ME51800 | Analysis of Thermal Systems | 3 | Fall | - | Fall | - | - |
ME52500 | Combustion | 3 |
Fall Spring |
Fall Spring |
Fall Spring |
Spring | - |
ME53300 | Turbomachinery 2 | 3 | Fall | - | Fall | - | - |
ME53800 | Air Breathing Propulsion | 3 | Fall | Fall | Fall | Fall | - |
ME53900 | Introduction to Scientific Machine Learning | 3 | Fall |
Fall Spring |
Fall Spring |
- | - |
ME54100 | Engineering Design: A Decision-Based Perspective | 3 | Fall | Fall | Fall | Fall | - |
ME55300 | Product and Process Design | 3 |
Fall Spring |
Fall Spring |
Spring | - | - |
ME55400 | Intellectual Property for Engineers | 1 | Spring | - | - | - | - |
ME55600 | Lubrication, Friction and Wear | 3 | Spring | - | Spring | - | - |
ME55900 | Micromechanics of Materials | 3 | Spring | Spring | Spring | - | - |
ME56200 | Advanced Dynamics | 3 | Spring | Spring | Spring | Spring | - |
ME56300 | Mechanical Vibrations | 3 | - | Fall | - | - | - |
ME57000 | Machine Design | 3 | - | Fall | - | Fall | - |
ME57100 | Reliability Based Design | 3 | Fall | - | Fall | - | - |
ME57500 | Theory and Design of Control Systems | 3 | - | Fall | - | - | - |
ME57700 | Human Motion Kinetics | 3 | - | Spring | - | - | - |
ME57800 | Digital Control | 3 | - | - | Spring | - | - |
ME57900 | Fourier Methods in Digital Signal Processing | 3 | Spring | Spring | - | - | - |
ME58100 | Numerical Methods in Mechanical Engineering | 3 | Fall | Fall | Fall | - | - |
ME58700 | Engineering Optics | 3 | Fall | Fall | Fall | Fall | - |
ME59700 | Complex Fluids | 3 | Fall | - | Fall | - | - |
ME59700 | Solid Mechanics I | 3 | Fall | Fall | Fall | Fall | Fall |
ME60800 | Numerical Methods in Heat, Mass, and Momentum Transfer | 3 | - | Spring | - | - | - |
ME61400 | Computational Fluid Dynamics | 3 | Fall | Fall | Fall | Fall | - |
ME65000 | Computational Fracture Mechanics | 3 | Spring | - | - | - | - |
ME68100 | Finite & Boundary Element Methods | 3 | - | - | Spring | - | - |
Course Number | Course Name | Credit | 2022 | 2023 | 2024 | 2025 | 2026 |
---|---|---|---|---|---|---|---|
MSE51000 | Microstructural Characterization Techniques | 3 | - | Spring | - | - | - |
MSE52700 | Introduction to Biomaterials | 3 | Spring | - | Spring | - | - |
MSE53000 | Materials Processing in Manufacturing | 3 | Spring | - | - | - | - |
MSE59700 | Additive Manufacturing of Materials | 3 | Spring | Spring | Spring | - | - |
MSE59700 | Batteries | 3 | - | - | Summer | - | - |
MSE59700 | Lean Manufacturing | 3 | Spring | Spring | Spring | - | - |
MSE59700 | Mechanical Properties and Behaviors of Polymers | 3 | Fall | - | Fall | - | - |
MSE59700 | Steel and Aluminum: Processing Structure and Properties | 3 | - | Fall | - | - | - |
MSE59700 | Superalloys - High Temperature | 3 | - | Spring | - | Spring | - |
MSE60000 | Materials Engineering Fundamentals | 3 | Fall | Fall | Fall | - | - |
Course Number | Course Name | Credit | 2022 | 2023 | 2024 | 2025 | 2026 |
---|---|---|---|---|---|---|---|
NUCL50100 | Nuclear Engineering Principles | 3 |
Fall Summer |
Fall Summer |
- | - | - |
NUCL50200 | Nuclear Engineering Systems | 3 | Spring | Spring | - | - | - |
NUCL51000 | Nuclear Reactor Theory I | 3 | Spring | Spring | - | - | - |
NUCL52000 | Radiation Effects and Reactor Materials | 3 | Spring | - | - | - | - |
NUCL57000 | Fuzzy Approaches In Engineering | 3 | Spring | - | - | - | - |
Course Number | Course Name | Credit | 2022 | 2023 | 2024 | 2025 | 2026 |
---|---|---|---|---|---|---|---|
STAT51100 | Statistical Methods | 3 |
Spring Summer |
- |
Spring Summer |
- | - |
STAT51200 | Applied Regression Analysis | 3 | Summer | Summer | Summer | - | - |
STAT51300 | Statistical Quality Control | 3 | Fall | - | Fall | - | - |
STAT51400 | Design of Experiments | 3 | Spring | Fall | - | - | - |
STAT51600 | Basic Probability and Applications | 3 | Fall | - | Fall | - | - |
STAT51700 | Statistical Inference | 3 | - | Spring | - | - | - |
Course Number | Course Name | Credit | 2022 | 2023 | 2024 | 2025 | 2026 |
---|---|---|---|---|---|---|---|
SYS50000 | Perspectives on Systems | 3 | Fall | Fall | Fall | - | - |
SYS51000 | Tools and Methodologies for Designing Systems | 3 | Fall | Fall | Fall | - | - |
SYS53000 | Practical Systems Thinking | 3 | Spring | Spring | Spring | - | - |
SYS59000 | Systems Engineering Processes and Professional Competencies | 3 |
Fall Spring Summer |
- | - | - | - |