Sample Courses in the Life Science Competency Area
Courses provide graduate training in biology, anatomy, and/or physiology – chosen in consultation with mentoring committee to be most appropriate for each student’s research interests.
- Not Approved: Courses that can't be utilized to meet competency requirements
- BME Sample Courses
- Quantitative/Analytical Sample Courses
- Other Related Graduate Training (PhD Only)
- Regulatory Affairs and Professional Skills Sample Courses (Professional MS only)
-
Other or Graduate Electives for Specialization (Thesis MS and Professional MS only)
- There are no sample courses for these requirements as they can be any grad level course that makes sense for your professional goals
Purdue West Lafayette Courses
Example of Acceptable Courses | Course Name |
---|---|
BCHM 53600 | Biological and Structural Aspects of Drug Design and Action |
BCHM 56100 | General Biochemistry I |
BCHM 56200 | General Biochemistry II |
BIOL 51100 | Introduction to X-Ray Crystallography |
BIOL 51600 | Molecular Biol Cancer |
BIOL 51700 | Molecular Biology: Proteins |
BIOL 52900 | Bacterial Physiology |
BIOL 53300 | Medical Microbiology |
BIOL 53700 | Immunobiology |
BIOL 53800 | Mol Cell & Deve Neuro |
BIOL 54100 | Molec Genetics Of Bact |
BIOL 55900 | Endocrinology |
BIOL 56200 | Neural Systems |
BIOL 59200 | Evolution Of Behavior |
BIOL 59500 | Methods & Measurements in Biophysical Chemistry |
BIOL 59500 | Neurobiology of Learning and Memory |
BIOL 59900 | Quantitative Physiology |
BIOL 60200 | Cellular Neurobiology |
BIOL 62000 | Adv Top Euk Cell Biol |
BIOL 64700 | Membrane Proteins |
BIOL 69500 (2 cr.) | Microscopy for Life Sciences |
BME 51000 | Neural Mech Health & Disease |
BME 53000 | Cell and Tissue Mechanics |
BME 55100 | Tissue Engineering |
BME 59500/BME51000 | Neural Mech Health & Disease |
BME 59500 (BME 55600) | Intro to Clinical Medicine |
BME 59500 | Surgery & Instrument Syst Neuro |
BME 59500 | Regenerative Biol/Tiss Repair |
BME 69500 | Biophysical Methods |
BME 69500 | Cardiovascular BME & Imaging |
BME 69500 | Digital Health Transformation |
BME 69500 (BME 68300) | Polymers Biomed&Pharm Systems |
BME 69500 (ABE 69100) | Quantitative Systems Biology |
BME 695 (PSY 692) | Special Topics in Cognitive Neuroscience |
BMS 51000 | Human Anatomy for BioMed Scientists/Engrs. |
BMS 52500 (2 credits) | Principles of Neuroanatomy |
BMS 53400 | Systemic Mammalian Physiology |
BMS 60200 | Domestic Animal Physiology |
BMS 81100 (BMS 602) | Systemic Mammalian Physiology |
CHM 53800 | Molecular Biotech |
CHM 57900 | Computational Chemistry |
CHM 63200 | Membrane: Struct/Fntn |
CHM 63400 | Biochem Struct Aspects |
CHM 68300 | Biophyscial Chemistry |
CHM 64800 | Bioinorganic Chemistry |
CHM 65100 | Adv Organic Chemistry |
CHM 65200 | Synthetic Organic Chem |
CHM 69600 | BioNanotechnology |
CHM 69600 | Chemical Biology |
CS 59000 | Computing for Life Science |
G736 (IUPUI) | Endocrine & GI Function (1 cr.) |
G805 (IUPUI) | Diabetes & Obesity (2 cr.) |
HK 59000 | Neuroscience of Mvmt Disorders |
HSCI 53400 | Applied Health Physics |
HSCI 54000 | Radiation Biology |
HSCI 54700 | Fundamentals of Epidemiology |
HSCI 56000 | Toxicology |
HSCI 57500 | Introduction to Environmental Health |
IPPH 58300 | Adv Biopharmaceutics |
MCMP 57000 | Basic Principles of Chemical Action on Biological Systems |
NUTR 59000 | Basic Bone Biology |
PSY 60300 | Psychopharmacology |
PSY 69200 | Intro to Cognitive Neuroscience |
SLHS 50100 | Neural Bases of Speech and Hearing |
SLHS 51900 (SLHS 50400) | Aud Periphery Sys |
SLHS 51900 (SLHS 50600) | Foundations in Auditory Neural Processing |
SLHS 56100 | Medical Audiology |
Purdue Indianapolis Courses
Example of Acceptable Courses | Course Name |
---|---|
BME 54400 | Muskulosketetal Biology and Mechanics |
BME 59500 | Cancer Engineering |
BME 59500 | Cellular Electrophysiology |
BME 59500 | Cellular Mechanotransduction |
BME 59500 | Neural Engineering |
BME 59500 | Polymers for BME Application |
BME 59500 | Tissue Engineering |
BME 59500 | Vascular Biomechanics |