Online MSECE Sample Plans of Study
These plans of study are provided as examples. To develop your plan of study, you should consider your own needs and interests and adjust the sample plans as needed.
Additional resources:
- See the Online Track Degree Requirements page for complete details on curriculum requirements for the online MSECE.
- See the ECE Online Course List for all online ECE courses.
- See the Purdue Online Engineering Course List for online courses outside of ECE.
1. Automatic Control (AC)
Course | Title | Credits |
---|---|---|
ECE 60200 |
Lumped System Theory (core) (Prerequisite: MA 51100, Linear Algebra) |
3 |
ECE 60000 |
Random Variables and Signals (second core) (or ECE 61000) |
3 |
MA 51100 | Linear Algebra and Applications | 3 |
MA 52700 | Advanced Mathematics for Engineers I | 3 |
ECE 58000 | Optimization Methods for Systems & Control | 3 |
ECE 61000 | Energy Conversion | 3 |
ECE 68000 | Modern Automatic Control | 3 |
ECE or other electives; consider ME 57500, ME 57800, AAE 56400, AAE 568, AAE 666 | 9 | |
Total | 30 |
2. Communication, Networking, Signal and Image Processing (CNSIP)
(Also see POS #8 for FO/CNSIP)
Course | Title | Credits |
---|---|---|
ECE 60000 | Random Variables & Signals (CNSIP core) | 3 |
ECE 60800 |
Computational Models & Methods (second core) (or ECE 60200) |
3 |
MA 51100 | Linear Algebra with Applications | 3 |
MA 52800 | Advanced Mathematics for Engineers II | 3 |
ECE 53800 | Digital Signal Processing I | 3 |
ECE 54400 | Digital Communications | 3 |
ECE 54700 | Introduction to Computer Communication Networks | 3 |
ECE 63700 | Digital Image Processing I | 3 |
ECE or other electives | 6 | |
Total | 30 |
3. Computer Engineering (CE)
Course | Title | Credits |
---|---|---|
ECE 60800 | Computational Models & Methods (CE core) | 3 |
ECE 60000 |
Random Variables and Signals (second core) |
3 |
MA 51100 | Linear Algebra with Applications | 3 |
MA 52700 | Advanced Mathematics for Engineers I | 3 |
ECE 54700 | Introduction to Computer Communication Networks | 3 |
ECE 59500 |
Intro to Compilers: Basics Intro to Compilers: Code Generation Intro to Compilers: Optimization |
3 |
ECE 50863 | Computer Network Systems | 3 |
ECE 60827 | Programmable Accelerator Architectures | 3 |
ECE 56800 | Embedded Systems | 1 |
ECE or other electives | 5 | |
Total | 30 |
4. Fields & Optics (FO)
Course | Title | Credits |
---|---|---|
ECE 60400 | Electromagnetic Field Theory (FO core) | 3 |
ECE 60600 |
Solid State Devices I (second core) |
3 |
MA 51100 | Linear Algebra and Applications | 3 |
MA 52700 | Advanced Mathematics for Engineers I | 3 |
ECE 55200 | Introduction to Lasers | 3 |
ECE 61700 | Antennas: Design & Application | 3 |
ECE 60422 | Primer on RF Design | 1 |
ECE 60423 | RF System Design | 1 |
ECE 60424 | RF Design: Passive/Active Components | 1 |
ECE 59500 | Introduction to Quantum Science & Technology | 3 |
ECE or other electives | 6 | |
Total | 30 |
5. Microelectronics & Nanotechnology (MN)
Course | Title | Credits |
---|---|---|
ECE 60600 | Solid State Devices I (MN core) | 3 |
ECE 60400 | Electromagnetic Field Theory (second core) | 3 |
MA 51100 | Linear Alebra and Applications | 3 |
MA 52700 | Advanced Mathematics for Engineers I1 | 3 |
ECE 55200 | Introduction to Lasers | 3 |
ECE 53800 | Digital Signal Processing I | 3 |
ECE 59500 | Semiconductor Fundamentals | 1 |
ECE 59500 | Nanophotonic Modeling | 1 |
ECE 50631 | Fundamentals of Current Flow | 1 |
ECE 59500 | Essentials of Transistors | 1 |
ECE 50632 | Introduction to Quantum Transport | 1 |
ECE 50633 | Boltzmann Law: Physics to Machine Learning | 1 |
ECE 59500 | Introduction to Quantum Science and Technology | 3 |
ECE or other electives | 3 | |
Total | 30 |
6. Power & Energy Systems (PES)
Course | Title | Credits |
---|---|---|
ECE 61000 | Energy Conversion (PES core) | 3 |
ECE 60200 | Lumped System Theory (second core) | 3 |
MA 51100 | Linear Algebra with Applications | 3 |
MA 52700 | Advanced Mathematics for Engineers I | 3 |
ECE 51012 | Electromechanics | 3 |
ECE 51018 | Hybrid Electric Vehicles | 3 |
ECE 61014 | Electromagnetic and Electromechanical Component Design | 3 |
ECE 61016 | Power Electronic Convertors & Systems | 3 |
ECE 69500 | Time Domain Simulation & Optimization for Design | 1 |
ECE or other electives; consider MSE 59700, Batteries | 5 | |
Total | 30 |
7. VLSI & Circuit Design (VLSI)
Course | Title | Credits |
---|---|---|
ECE 55900 | MOS VLSI Design (VC core) | 3 |
ECE 60800 | Computational Models & Methods (second core) | 3 |
MA 51100 | Linear Algebra with Applications | 3 |
MA 52700 | Advanced Mathematics for Engineers I | 3 |
ECE 60600 | Solid State Devices | 3 |
ECE 60422 | Primer on RF Design | 1 |
ECE 60423 | RF System Design | 1 |
ECE 60424 | RF Design: Passive/Active Components | 1 |
ECE 50631 | Fundamentals of Curent Flow | 1 |
ECE 59500 | Essentials of Transistors | 1 |
ECE 50632 | Introduction to Quantum Transport | 1 |
ECE 56800 | Embedded Systems | 3 |
ECE or other electives | 6 | |
Total | 30 |
8. Fields & Optics (FO) or Communication, Networking, Signal and Image Processing (CNSIP)
(Also see POS #2 for FO and POS #3 for CNSIP)
Course | Title | Credits |
---|---|---|
ECE 60000 | Random Variables & Signals (CS core) | 3 |
ECE 60400 | Electromagnetic Field Theory (FO core) | 3 |
MA 51100 | Linear Algebra with Applications | 3 |
MA 52800 | Advanced Mathematics for Engineers II | 3 |
ECE 53800 | Digital Signal Processing I | 3 |
ECE 63700 | Digital Image Processing I | 3 |
ECE 54400 | Digital Communications | 3 |
ECE 54700 | Introduction to Computer Communication Networks | 3 |
ECE 61700 | Antennas: Design and Applications | 3 |
ECE 60422 | Primer on RF Design | 1 |
ECE 60423 | RF System Design | 1 |
ECE 60424 | RF Design: Passive/Active Components | 1 |
Total | 30 |