Undergrad Courses that Will Meet MS Grad Degree Requirements
This list is meant to be a resource and not an all encompassing list. Currently it only includes BME courses that meet the TE requirement and Life Science courses. Feel free to cross-reference both the undergrad course list and grad course list to see if other courses outside of BME qualify.
West Lafayette Courses
Course Number | Course Name | BME UG POS |
|
|
---|---|---|---|---|
BME 50100 | Multivariate Analyses In Biostatistics | TE (QB+DS) | BME or Quantitative | |
BME 51100 | Biomedical Signal Processing | TE (QB+DS) | BME or Quantitative | |
BME 52100 | Biosensors: Fundamentals And Applications | TE | BME | |
BME 52800 | Measurement And Stimulation Of The Nervous System | TE | BME | |
BME 55100 | Tissue Engineering | TE | BME or Life Science | |
BME 55500 | Magnetic Resonance Imaging Theory | TE | BME | |
BME 55600 | Introduction To Clinical Medicine For Engineering Solutions | TE | Life Science | |
BME 56100 | Preclinical And Clinical Study Design | TE (Regulatory) | Professional Development/Regulatory | |
BME 56200 | Regulatory Issues Surrounding Approval Of Biomedical Devices | TE (Regulatory) | Professional Development/Regulatory | |
BME 56300 | Quality Systems For Regulatory Compliance | TE (Regulatory) | Professional Development/Regulatory | |
BME 56400 | Ethical Engineering Of Medical Technologies | EPH (but not a Gen Ed.) | Professional Development/Regulatory | |
BME 58100 | Bio-Micro-Electro-Mechanical Systems (BioMEMS) & Biomedical Microsystems | TE | BME | |
BME 59500 | Regenerative Biol/Tiss Repair | TE | BME or Life Science | |
BME 59500 | Cell & Tissue Mechanics/Molecular & Cell Biomechanics | TE | BME | |
BME 59500 | Electromechanical Robotic Sys | TE | BME | |
BME 59500 | Neural Mech Health & Disease | TE | Life Science | |
BME 59500 | Med Img & Diagnostic Tech | TE | BME | |
BME 59500 | Biophotonics | TE | BME | |
BME 59500 | Bioelectronics | TE | BME | |
BME 59500 | Principles of Tissue Engr | TE (Cannot count as a BME tech elective if BME 551 has already been taken) | BME or Life Science | |
BME 59500 | Polymeric Biomaterials | TE | BME or Life Science | |
BME 59500 | Biophotonics: Fundamentals | TE | BME | |
BME 59500 | Point of Care Diagnostics | TE | BME | |
BME 59500 | Implantable Medical Devices | TE | BME | |
BME 59500 | Wearable Sensors In Healthcare | TE | BME | |
IE 53300 | Industrial Applications of Statistics | TE (QB) | Quantitative or Professional Development | |
BCHM 53600 | Biological and Structural Aspects of Drug Design and Action | Life Science | Life Science | |
BCHM 56100 | General Biochemistry I (Disct.) | Life Science | Life Science | |
BCHM 56200 | General Biochemistry II (Disct.) | Life Science | Life Science | |
BCHM 56300 | General Biochemistry | Life Science | Life Science | |
BIOL 51100 | Introduction to X-Ray Crystallography | Life Science | Life Science | |
BIOL 51600 | Molecular Biology of Cancer | Life Science | Life Science | |
BIOL 51700 | Molecular Biology: Proteins | Life Science | Life Science | |
BIOL 53300 | Medical Microbiologymory | Life Science | Life Science | |
BIOL 53700 | Immunobiology | Life Science | Life Science | |
BIOL 53800 | Molecular, Cellular & Developmental Neurobiology | Life Science | Life Science | |
BIOL 55900 | Endocrinology | Life Science | Life Science | |
BIOL 56200 | Neural Systems | Life Science | Life Science | |
BIOL 59500 | Methods & Measurements in Biophysical Chemistry | Life Science | Life Science | |
BIOL 59500 | Neurobiology of Learning and Me | Life Science | Life Science | |
BIOL 59500 | Quantitative Physiology | Life Science | Life Science | |
BMS 51000 | Human Anatomy for BioMed Scientists/Engrs. | Life Science | Life Science | |
BMS 52500 | Principles of Neuroanatomy | Life Science | Life Science | |
BMS 53400 | Systemic Mammalian Physiology | Life Science | Life Science | |
CHM 57900 | Computational Chemistry | Life Science | Life Science | |
HK 59000 | Neuroscience of Mvmnt Disordrs | Life Science | Life Science | |
HSCI 53400 | Applied Health Physics | Life Science | Life Science | |
HSCI 54000 | Radiation Biology | Life Science | Life Science | |
HSCI 54700 | Fundamentals of Epidemiology | Life Science | Life Science | |
HSCI 56000 | Toxicology | Life Science | Life Science | |
HSCI 57500 | Introduction to Environmental Health | Life Science | Life Science | |
IPPH 58300 | Advanced Biopharmaceutics | Life Science | Life Science | |
MCMP 57000 | Basic Principles of Chemical Action on Biological Systems | Life Science | Life Science | |
SLHS 50100 | Neural Bases of Speech and Hearing | Life Science | Life Science | |
SLHS 56100 | Medical Audiology | Life Science | Life Science |
Indianapolis Courses (these classes may not be available to you as a graduate student as they are taught by IU Indiapolis now)
Course Number | Course Name | BME UG POS |
|
|
---|---|---|---|---|
ANAT-D 50100 | Human Gross Anatomy | Life Science | ||
ANAT-D 52700 | Neuroanatomy | Life Science | ||
BIOL 50700 | Principles of Molecular Biology | Life Science | ||
BIOL 51600 | Molecular Biology of Cancer | Life Science | ||
BIOL 55600 | Physiology I | Life Science | ||
BIOL 55900 | Endocrinology | Life Science | ||
BIOL 56100 | Immunology | Life Science | ||
BIOL 56400 | Molecular Genetics and Development | Life Science | ||
BIOL 57300 | Stem Cell Biology | Life Science | ||
BIOL 57400 | Molecular and Cell Bone Biology | Life Science | ||
BME 52700 | Implanatable Systems | TE (Biosignals) | ||
BME 57100 | Drug Delivery | TE (Biomaterials and Biomechanics) | ||
BME 58200 | Advanced Biomedical Polymers | TE (Biomaterials) | ||
BME 59500 | Biomolecular Engineering | TE (Biomaterials and Biomechanics) | ||
BME 59500 | Cancer Engineering | TE (Biomaterials) | ||
BME 59500 | Cardiac Electrophysiology | TE (Biosignals) | ||
BME 59500 | Cellular Electrophysiology | TE (Biosignals) | ||
BME 59500 | Cellular Mechanotransduction | TE (Biomechanics) | ||
CHEM 53300 | Intro to Biochemistry | Life Science | ||
CHEM 62100 | Advanced Analytical Chemistry | Life Science | ||
GRAD-G | Basic Bone Biology | Life Science | ||
MATH 51000 | Vector Calculus | Quantitiative | ||
MATH 51100 | Linerar Algebra with Applications | Quantitiative | ||
MATH 52500 | Intro to Complex Analysis | Quantitiative | ||
MATH 53700 | Applied Math Scientists/ENGR I | Quantitiative | ||
MATH 55200 | Applied Numberical Methods | Quantitiative | ||
MATH 55400 | Linear Algebra | Quantitiative | ||
MNEU-N 612 | Neurotransmitter Dyanamics & Synaptic Plasticity | Life Science | ||
MNEU-N 614 | Special Senses & Integrated Neurophysiology | Life Science | ||
MNEU-N 616 | Developmental Biology of Neurons | Life Science | ||
PBHL B561 | Introduction to Biostatistics | Life Science | ||
PHSL-F | Human Physiology | Life Science | ||
STAT 51200 | Applied Regression Analysis | Quantitiative | ||
STAT 51400 | Design of Experiments | Quantitiative | ||
STAT 52300 | Categorilcal Data Analysis | Quantitiative | ||
STAT 52800 | Intro to Mathematical Statistics | Quantitiative |