Purdue Online MSCE Curriculum Map
Please note: this schedule is tentative/subject to change.
Course #/Name | Credits | Theme Area | 2023 | 2024 | 2025 | 2026 |
---|---|---|---|---|---|---|
CE 50701: Geospatial Data Analytics | 3 | IRS/SM/SW | Fall | Fall | Fall | Fall |
CE 50801: Geographic Information Systems | 3 | IRS/SM/SW | Spring | Spring | Spring | Spring |
CE 51300: Lighting and Daylighting Design of Buildings | 3 | IRS | Spring | Spring | Spring | Spring |
CE 52200: Computer Applications in Construction | 3 | IRS | Spring | Spring | Spring | |
CE 53101: Nanotechnology for Civil and Environmental Applications | 3 | IRS | Fall | Fall | ||
CE 53600: Non-destructive Testing and Sensing for Civil Infrastructures | 3 | IRS/SM | Spring | |||
CE 54300: Coastal Engineering | 3 | SW | Fall | Fall | Fall | Fall |
CE 54900: Computational Watershed Hydrology | 3 | SW | Fall | Fall | Fall | Fall |
CE 55000: Physico/Chemical Processes in Environmental Engineering | 3 | SW | Fall | Fall | Fall | Fall |
CE 57000: Advanced Structural Mechanics | 3 | IRS | Fall | Fall | Fall | FALL |
CE 57200: Design of Prestressed Concrete Structures | 3 | IRS | Spring | Spring | ||
CE 57300: Structural Dynamics | 3 | IRS | Spring | Spring | Spring | Spring |
CE 57900: Structural Stability and Design | 3 | IRS | Spring | |||
CE 59100: Advanced Steel Design | 3 | IRS | Fall | |||
CE 59500: Finite Elements in Elasticity | 3 | IRS | Spring | Spring | Spring | Spring |
CE 59700: Water Chemistry for Environmental and Ecological Engineering | 3 | SW | Fall | Fall | Fall | |
CE 59700: Biological Wastewater Treatment | 3 | SW | Spring | Spring | ||
CE 59700: Design Principles and Practice of Drinking Water Systems | 3 | SW | Spring | Spring | Spring | Spring |
CE 59700: Design in Urban Water Infrastructure | 3 | SW | Fall | Fall | Fall | Fall |
CE 59700: Data Science For Smart Cities | 3 | SM/IRS | Fall | Fall | Fall | Fall |
CE 59700: Smart Logistics and Supply Chains | 3 | SM | Fall | Fall | ||
CE 59700: Network Models for Connected & Autonomous Vehicles | 3 | SM | Fall | Fall | ||
CE 59700: Plastics in Infrastructure and the Environment | 3 | SW | ||||
CE 59700: Sustainable Building Design Construction and Operation | 3 | IRS | Fall | Fall | Fall | Fall |
CE 59700: UAS-Based LiDAR Mapping | 1 | IRS/SM/SW | Spring | Spring | ||
CE 59700: UAS-Based Photogrammetric Mapping | 1 | IRS/SM/SW | Spring | Spring | ||
CE 59700: UAS-Based Mapping: Basic Principles | 1 | IRS/SM/SW | Spring | Spring | ||
CE 59700: Built Environment Modeling | 3 | IRS | Fall | |||
CE 63100: Advanced Concrete & Aggregates | 3 | IRS | Spring | Spring | Spring | Spring |
CE 69700: Advanced Prestressed Concrete Design | 3 | IRS | Fall | Fall | ||
CE 69700: Photochemical Reactors: Theory, Methods, & Applications | 3 | SW | Spring | Spring | Spring | Spring |
CE 69700: Seismic Design of Steel Structures | 3 | IRS |
IRS = Infrastructure, Resiliency and Sustainability
SM = Smart Mobility
SW = Sustainable Water