S4 Thruster (Daimler-Benz)
| Specification | |
|---|---|
| Thrust | 4N |
| Power (kW/HP) | 6/8 |
| Propellant | MON/MMH |
| Isp | 2795 m/s |
| Chamber Pressure | 4 bar |
| Weight | 290 g |
| Length | 115 mm |
| Nozzle Diameter | 30 mm |
S10/2 : S400/1 
| Specification | |
|---|---|
| Thrust | 4N |
| Power (kW/HP) | 6/8 |
| Propellant | MON/MMH |
| Isp | 2795 m/s |
| Chamber Pressure | 4 bar |
| Weight | 290 g |
| Length | 115 mm |
| Nozzle Diameter | 30 mm |
S10/2 : S400/1 