S10/2 Thruster (Daimler-Benz)
| Specification | |
|---|---|
| Thrust | 10N | 
| Power (kW/HP) | 14/19 | 
| Propellant | MON/MMH | 
| Isp | 2860 m/s | 
| Chamber Pressure | 9 bar | 
| Weight | 310/530 g | 
| Length | 138/174 mm | 
| Nozzle Diameter | 37 mm | 
 S10/1 : S4
 S10/1 : S4  
| Specification | |
|---|---|
| Thrust | 10N | 
| Power (kW/HP) | 14/19 | 
| Propellant | MON/MMH | 
| Isp | 2860 m/s | 
| Chamber Pressure | 9 bar | 
| Weight | 310/530 g | 
| Length | 138/174 mm | 
| Nozzle Diameter | 37 mm | 
 S10/1 : S4
 S10/1 : S4  