2011 Collegiate evGrand Prix at the Indianapolis Motor Speedway
1st Place | 2nd Place | 3rd Place | |
---|---|---|---|
Overall | Chargers #27 | Ivy Tech Racing #4 | TIE: Coventry Sunderland #48 & Team Theablig #11 |
Race Placement | IUPUI Electric Jaguars #35, Chris Weyer | Chargers #27 | Motorsports at Purdue #7 |
Design | MET Power Savers #23 | Coventry Sunderland #48 | Ivy Tech #5 |
Community Outreach | Bowling Green Motorsports #9 | Ivy Tech #5 | Northwest State CC #34 |
Efficiency | High Voltage Racing #79 | T2B2 #14 | Team Pink #2 |
Photos