Unknown Machines are machines that have not communicated with the availability database for more than 10 minutes. These could be in use, powered off, broken or available or this could be the result of a network issue. Please note that in an effort to save energy, many machines are powered off each night - thus being reported as unknown.
Computer Lab | Total Machines | Available | In Use | Unknown/Turned Off | Percent Utilization |
---|---|---|---|---|---|
Computer Labs | |||||
ME 1030 Center Aisle | 31 | 0 | 0 | 31 | 0% |
ME 2028 | 22 | 0 | 0 | 22 | 0% |
ME 2038 | 25 | 0 | 0 | 25 | 0% |
ME 3021 | 40 | 0 | 0 | 40 | 0% |
Total | 118 | 0 | 0 | 118 | 0% |
Lab Areas | |||||
ME 365/375 Lab (1030A) | 13 | 0 | 0 | 13 | 0% |
ME 315 Lab (1030B) | 10 | 0 | 0 | 10 | 0% |
ME 475 Lab (1030E) | 9 | 0 | 0 | 9 | 0% |
ME 586 Lab (1030D) | 8 | 0 | 0 | 8 | 0% |
Total | 40 | 0 | 0 | 40 | 0% |
All Labs | 158 | 0 | 0 | 158 | 0% |
Purdue University, 610 Purdue Mall, West Lafayette, IN 47907, (765) 494-4600
© 2019 Purdue University | An equal access/equal opportunity university | Copyright Complaints | Maintained by Mechanical Engineering Technical Services
Trouble with this page? Disability-related accessibility issue? Please contact us at mecl@purdue.edu.