PF24
BRAKE | Custom Machined Rotors, Wilwood GP200 Front Caliper, AP Racing Rear Caliper |
COOLING | Single radiator mounted with fan |
DRIVE | Drexler Limited Slip (Salisbury) |
ELECTRONICS | Motec M130 ECU, PDM15, and C125 Color Dash Display |
ENGINE | Naturally Aspirated Yamaha R6 (4 cylinder 636cc) |
FR/RR Track | 47 in/46 in |
FRAME | TIG Welded 4130 Space Frame |
FUEL SYSTEM | Port Injection with Bosch Fuel Injectors |
FUEL TYPE | E85 |
MATERIAL | Steel, Aluminum, Carbon Fiber, Titanium |
MPD | 89 HP @ 9,600 RPM |
MPT | 52 ft-lb @ 8,700 RPM |
OLWH | 119.2″ x 55.2″ x 47.2" |
SUSPENSION | Two-spring, short-long-arm double wishbone with pushrod actuation and blade ARB |
TIRE | Hoosier 16.0x7.5-10 LC0 or R20 on 7in wheel |
UNIQUE | 3D Printed Intake, Pneumatic Shifting, Custom Carbon Steering Wheel, Auto-Shifting |
WEIGHT | 488lbs |
WHEELBASE | 60.5 in |
FSAE Michigan - May 2024
Overall | 8th | |
Design | 11th | |
Business | 8th | |
Skidpad | 1st | |
Autocross | 14th | |
Endurance | 10th |
PF23
BRAKE | Custom Machined Rotors, Wilwood GP200 Front Caliper, AP Racing Rear Caliper |
COOLING | Single Aluminum Radiator with Mounted Fan, Electric Water Pump |
DRIVE | Chain drive, Drexler LSD |
ELECTRONICS | Motec M130 ECU, PDM15, and C125 Color Dash Display |
ENGINE | Naturally Aspirated Yamaha R6 (4 cylinder 600cc) |
FR/RR Track | 47 in/46 in |
FRAME | Space frame 4130-N Chromoly Steel |
FUEL SYSTEM | Port Injection with Bosch Fuel Injectors |
FUEL TYPE | 93 Octane Gasoline |
MATERIAL | Steel, Aluminum, Carbon Fiber, Titanium |
MPD | 94 HP at 11,000 RPM |
MPT | 45 ft-lbs @ 9500 RPM |
OLWH | 115″ x 55″ x 46″ |
SUSPENSION | SLA Double Wishbone Pushrod Actuated with Multimatic Corner Dampers |
TIRE | Hoosier LC0 16x7.5-10 on 7 inch Rim |
UNIQUE | 3D Printed Intake, Launch Control, Pneumatic Shifting, Custom Carbon Steering Wheel, Auto-Shifting |
WEIGHT | 463lbs |
WHEELBASE | 60.5 in |
FSAE Michigan - May 2023
Overall | 8th | |
Design | 3rd | |
Business | 9th | |
Skidpad | 10th | |
Autocross | 19th | |
Endurance | 2nd |
PF22
BRAKE | Custom Machined Rotors, Wilwood GP200 Front Caliper, AP Racing Rear Caliper |
COOLING | Dual Aluminum Radiator with mounted fan, Electric Water Pum |
DRIVE | Chain drive, Drexler LSD |
ELECTRONICS | Motec M130 ECU, PDM15, and C125 Color Dash Display |
ENGINE | Naturally-aspirated Yamaha WR450 (1-Cylinder, 449cc) |
FR/RR Track | 47 in/46 in |
FRAME | Space frame 4130-N Chromoly Steel |
FUEL SYSTEM | Port Injection with Injector Dynamics Injector |
FUEL TYPE | 93 Octane Gasoline |
MATERIAL | Steel, Aluminum, Carbon Fiber |
MPD | 52hp @8,000rpm |
MPT | 33.7 ft-lbf @4,000rpm |
OLWH | 115″ x 55″ x 46″ |
SUSPENSION | SLA Double Wishbone Pushrod Actuated with Ohlins Dampers |
TIRE | Hoosier 18.0×6-10 LC0 on 7in Wheel |
UNIQUE | 3D Printed Intake, Launch Control |
WEIGHT | 388 lb |
WHEELBASE | 61 in |
FSAE Michigan – May 2022
Overall | 6th | |
Design | 3rd | |
Business | 2nd | |
Skidpad | 3rd | |
Autocross | 11th | |
Endurance | 9th |
FSAE Michigan – June 2022
Overall | 2nd | |
Design | 2nd | |
Skidpad | 1st | |
Acceleration | 11th | |
Endurance | 2nd | |
Autocross | 3rd |
PF20
BRAKE | Custom Machined Rotors, Wilwood GP200 Front Caliper, AP Racing Rear Caliper |
COOLING | Dual Aluminum Radiator with mounted fan, Electric Water Pump |
DRIVE | Chain drive, Drexler LSD |
ELECTRONICS | Motec M130 ECU, PDM15, and C125 Color Dash Display |
ENGINE | Naturally-aspirated Yamaha YZF-R6 (4 cylinder, 599cc) |
FR/RR Track | 47 in/46 in |
FRAME | Space frame 4130-N Chromoly Steel |
FUEL SYSTEM | Port Injection with Deatschwerks Injectors |
FUEL TYPE | 93 Octane gasoline |
MATERIAL | Steel, Aluminum, Carbon Fiber |
MPD | 42.4 ft-lbf @ 10000rpm |
MPT | 82.8 hp @ 11000rpm |
OLWH | 115″ x 55″ x 46″ |
SUSPENSION | SLA Double Wishbone Pushrod Actuated with Ohlins Dampers |
TIRE | Hoosier 18.0×6-10 LC0 on 7in Wheel |
UNIQUE | 3D Printed Intake, Launch Control |
WEIGHT | 440 lb |
WHEELBASE | 61 in |
FSAE Michigan – 2021
Overall | 6th | |
Skidpad | 15th | |
Acceleration | 12th | |
Autocross | 5th | |
Endurance | 4th |
FSAE Nevada – 2021
Overall | 9th | |
Skidpad | 3rd | |
Acceleration | 8th | |
Autocross | 9th |
FSAE Knowledge – 2021
Overall | 2nd | |
Design | 2nd | |
Cost | 21st | |
Presentation | 2nd |