Round
Robin Data - 99-4 Summary B |
Supplier Number | Rotational Viscosity (Pa.s) @135C | DSR Original (kPa) @64C | DSR RTFO (kPa) @64C | DSR PAV (kPa) @25C | Mass Loss (%) @163C | BBR S-value (MPa) @-12C | BBR m-value @-12C | ||||||
IADOT | 0.388 | 1.33 | 3.43 | 4,606 | -0.326 | 220 | 0.306 | ||||||
MIDOT | 0.415 | 1.29 | 3.72 | 4,684 | -0.368 | 215 | 0.318 | ||||||
MNDOT | 0.408 | 1.26 | 3.13 | 4,735 | -0.280 | 206 | 0.318 | ||||||
NCSPC | 0.468 | 1.41 | 3.61 | 3,482 | -0.344 | 221 | 0.311 | ||||||
NDDOT | 0.425 | 1.33 | 3.24 | 3,826 | -0.330 | 205 | 0.321 | ||||||
NEDOR | 1.37 | 3.74 | 4,814 | -0.060 | 0.315 | ||||||||
OHDOT D2 | 0.396 | 1.35 | 3.68 | 3,841 | -0.318 | 223 | 0.306 | ||||||
SDDOT | 0.540 | 1.51 | 4.18 | 3,490 | -0.330 | 225 | 0.308 | ||||||
UW | 0.383 | 1.27 | 2.95 | 4,681 | 0.660 | 204 | 0.326 | ||||||
WISDOT | 0.416 | 1.39 | 4.00 | 4,798 | -0.326 | 206 | 0.326 | ||||||
A(3) | 0.390 | 1.24 | 3.44 | 4,514 | -0.347 | 212 | 0.327 | ||||||
B(2) | 0.410 | 1.27 | 3.63 | 4,339 | -0.293 | 216 | 0.326 | ||||||
C(3) | 0.416 | 1.22 | 3.62 | 4,267 | -0.310 | 209 | 0.314 | ||||||
D(5) | 0.405 | 1.28 | 2.90 | 4,575 | -0.271 | 195 | 0.324 | ||||||
E(2) | 0.436 | 1.29 | 3.46 | 3,869 | -0.356 | 195 | 0.323 | ||||||
F(5) | 0.420 | 1.39 | 3.54 | 3,675 | -0.348 | 218 | 0.320 | ||||||
H(2) | 0.440 | 1.31 | 3.20 | 4,241 | -0.314 | ||||||||
J(2) | 0.432 | 1.35 | 3.75 | 3,870 | -0.245 | 208 | 0.315 | ||||||
4 | 0.451 | 3.47 | 3,577 | -0.343 | 209 | 0.315 | |||||||
7 | 0.430 | 1.24 | 2.98 | 4,417 | -0.356 | 222 | 0.313 | ||||||
9 | 0.488 | 1.41 | 3.63 | 3,741 | -0.320 | 226 | 0.313 | ||||||
12 | 0.415 | 1.28 | 3.21 | 4,928 | -0.354 | 226 | 0.314 | ||||||
13 | 0.415 | 1.36 | 3.64 | 3,359 | -0.341 | 193 | 0.339 | ||||||
14 | 0.380 | 1.37 | 3.43 | 4,533 | -0.231 | 209 | 0.307 | ||||||
22 | 0.395 | 1.41 | 3.52 | 3,169 | -0.417 | 153 | 0.344 | ||||||
24 | 0.467 | 1.32 | 3.21 | 3,868 | -0.378 | 195 | 0.328 | ||||||
35 | 0.398 | 1.31 | 3.62 | 4,807 | -0.400 | 201 | 0.320 | ||||||
36 | 0.403 | 1.38 | 3.42 | 4,668 | -0.317 | 196 | 0.315 | ||||||
37 | 0.395 | 1.30 | 3.47 | 4,094 | -0.330 | 204 | 0.313 | ||||||
39 | 0.422 | 1.27 | 3.59 | 2,788 | -0.410 | 160 | 0.356 | ||||||
42 | 0.431 | 1.26 | 3.73 | 4,169 | -0.355 | 202 | 0.323 | ||||||
43 | 0.406 | 1.22 | 2.94 | 3,474 | -0.276 | 175 | 0.344 | ||||||
49 | 0.428 | 1.32 | 3.88 | 4,096 | -0.400 | 187 | 0.322 | ||||||
58 | 0.424 | 1.53 | 3.83 | 3,528 | -0.303 | 224 | 0.308 | ||||||
64 | 0.410 | 1.39 | 3.53 | 4,007 | -0.354 | 206 | 0.316 | ||||||
65 | 0.418 | 1.23 | 3.83 | 5,002 | -0.334 | 211 | 0.304 | ||||||
67 | 0.401 | 1.84 | 3.88 | 4,428 | -0.360 | 221 | 0.306 | ||||||
72 | 0.432 | 1.33 | 3.78 | 3,183 | -0.360 | 165 | 0.357 | ||||||
75 | 0.399 | 1.33 | 3.15 | 4,147 | -0.327 | 177 | 0.331 | ||||||
80 | 0.410 | 1.19 | 3.49 | 4,095 | -0.399 | 191 | 0.320 | ||||||
84 | 0.418 | 1.28 | 3.36 | 2,795 | -0.360 | 181 | 0.340 | ||||||
85 | 0.454 | 2.04 | 4.12 | 5,719 | -0.360 | 218 | 0.305 | ||||||
87 | 0.403 | 1.31 | 3.42 | 4,342 | -0.284 | 230 | 0.312 | ||||||
92 | 0.410 | 1.23 | 3.52 | 2,591 | -0.328 | 200 | 0.321 | ||||||
Average | 0.4207 | 1.3481 | 3.5191 | 4,087.09 | -0.3069 | 203.78 | 0.3207 | ||||||
Std. Dev. | 0.0295 | 0.1525 | 0.3010 | 656.94 | 0.1600 | 18.43 | 0.0129 | ||||||
Coef. of Var. | 7.013 | 11.309 | 8.554 | 16.074 | 52.138 | 9.042 | 4.014 |
Return to Top of Page u Return to Round Robin - Table of Contents
Round Robin Data - SPCgr99-4
Summary B
© 1997 North Central Superpave Center
E-mail your comments to: warble@ecn.purdue.edu
Last modified: August 21, 2001