uses the average data from each laboratory that tested multiple Round Robin 2001-1 samples. |
Supplier Number | Rotational Viscosity (Pa.s) @135C | DSR Original (kPa) @58C | DSR RTFO (kPa) @58C | DSR PAV (kPa) @13C | Mass Loss (%) @163C | BBR S-value (MPa) @-30C | BBR m-value @-30C | |||||||
IADOT | 0.411 | 1.37 | 2.33 | 1,330 | -0.455 | 221 | 0.305 | |||||||
MIDOT | 0.438 | 1.30 | 2.16 | 1,437 | -0.460 | 173 | 0.318 | |||||||
MNDOT | 0.478 | 1.28 | 2.03 | 1,504 | -0.360 | 149 | 0.320 | |||||||
NCSPC | 0.422 | 1.30 | 2.02 | 1,138 | -0.360 | 173 | 0.300 | |||||||
NDDOT | 0.448 | 1.25 | 2.18 | 1,386 | -0.528 | 184 | 0.317 | |||||||
NEDOR | 1.37 | 2.27 | 1,340 | -0.140 | 126 | 0.297 | ||||||||
OHDOT D2 | 0.420 | 1.65 | 2.46 | 1,189 | -0.444 | 196 | 0.306 | |||||||
SDDOT | 0.421 | 1.42 | 2.24 | 1,239 | -0.475 | 178 | 0.352 | |||||||
UW | 0.413 | 1.30 | 2.21 | 1,130 | -0.270 | |||||||||
WISDOT | 0.440 | 1.27 | 2.21 | 1,388 | -0.430 | 168 | 0.330 | |||||||
A(6) | 0.427 | 1.30 | 2.12 | 893 | -0.542 | 190 | 0.321 | |||||||
B(3) | 0.441 | 1.30 | 2.16 | 1,029 | -0.447 | 179 | 0.315 | |||||||
C(4) | 0.449 | 1.35 | 2.57 | 1,125 | -0.523 | 190 | 0.305 | |||||||
E(2) | 0.475 | 1.26 | 2.06 | 1,482 | -0.508 | 180 | 0.302 | |||||||
F(8) | 0.435 | 1.36 | 2.32 | 1,487 | -0.519 | 193 | 0.307 | |||||||
G(2) | 0.435 | 1.22 | 2.06 | 1,494 | -0.585 | 193 | 0.300 | |||||||
I(5) | 0.432 | 1.44 | 2.30 | 1,500 | -0.425 | 180 | 0.317 | |||||||
J(2) | 0.437 | 1.33 | 2.41 | 1,356 | -0.448 | 184 | 0.304 | |||||||
4 | 0.443 | 1.39 | 2.23 | 1,053 | -0.287 | 216 | 0.316 | |||||||
7 | 0.444 | 1.19 | 2.22 | 1,377 | -0.628 | 160 | 0.310 | |||||||
12 | 0.438 | 1.27 | 2.13 | 1,433 | -0.552 | 188 | 0.302 | |||||||
13 | 0.440 | 1.36 | 2.31 | 1,252 | -0.463 | 195 | 0.307 | |||||||
14 | 0.420 | 1.32 | 2.22 | 1,394 | -0.280 | 169 | 0.315 | |||||||
20 | 0.415 | 1.07 | 2.05 | 1,559 | -0.513 | 175 | 0.293 | |||||||
22 | 0.423 | 1.25 | 2.06 | 1,147 | -0.565 | 212 | 0.299 | |||||||
24 | 0.515 | 1.50 | 2.08 | 1,052 | -0.814 | 201 | 0.307 | |||||||
29 | 0.430 | 1.41 | 2.39 | 1,423 | -0.150 | |||||||||
35 | 0.420 | 1.27 | 2.17 | 1,458 | -0.354 | 134 | 0.273 | |||||||
37 | 0.448 | 1.45 | 2.40 | 1,054 | -0.417 | 211 | 0.319 | |||||||
39 | 0.438 | 1.29 | 2.22 | 1,437 | -0.520 | 179 | 0.317 | |||||||
40 | 0.455 | 1.34 | 2.27 | 990 | -0.563 | 172 | 0.312 | |||||||
42 | 0.449 | 1.30 | 2.33 | 1,532 | -0.558 | 187 | 0.310 | |||||||
43 | 0.425 | 1.34 | 2.23 | 1,137 | -0.489 | 165 | 0.316 | |||||||
49 | 0.435 | 1.32 | 2.24 | 1,494 | -0.500 | 180 | 0.312 | |||||||
58 | 0.434 | 1.31 | 2.06 | 1,243 | -0.538 | 182 | 0.319 | |||||||
64 | 0.435 | 1.28 | 2.27 | 1,248 | -0.549 | 177 | 0.313 | |||||||
65 | 0.435 | 1.34 | 2.32 | 1,506 | -0.524 | 187 | 0.301 | |||||||
70 | 0.427 | 1.41 | 2.29 | 1,474 | -0.580 | 180 | 0.309 | |||||||
72 | 0.432 | 1.25 | 2.25 | 1,302 | -0.510 | 183 | 0.312 | |||||||
75 | 0.410 | 1.23 | 2.29 | 1,403 | -0.449 | 168 | 0.313 | |||||||
80 | 0.423 | 1.43 | 2.36 | 3,475 | -0.520 | 200 | 0.396 | |||||||
84 | 0.436 | 1.23 | 2.29 | 1,494 | -0.600 | 183 | 0.305 | |||||||
85 | 0.450 | 1.47 | 2.25 | 930 | -0.568 | 175 | 0.308 | |||||||
87 | 0.433 | 1.32 | 2.06 | 1,634 | -0.416 | 177 | 0.310 | |||||||
92 | 0.445 | 1.27 | 2.20 | 1,162 | -0.596 | 192 | 0.306 | |||||||
Average | 0.4368 | 1.3263 | 2.2280 | 1,358.00 | -0.4760 | 181.45 | 0.3120 | |||||||
Std. Dev. | 0.0187 | 0.0937 | 0.1223 | 373.03 | 0.1216 | 18.48 | 0.0174 | |||||||
Coef. of Var. | 4.286 | 7.065 | 5.490 | 27.469 | 25.544 | 10.183 | 5.564 |
Return to Top of Page u Return to Round Robin - Table of Contents
Round Robin Data 2001-1 Summary B
© 1997 North Central Superpave Center
E-mail your comments to: warble@ecn.purdue.edu
Last modified: August 21, 2001