Round Robin Data - Outlie
Charts showing the coefficient of variation for the round robins 1196 - 1998 with and without outliers.

COEFFICIENT OF VARIATION  
                                                         
  Coefficient of Variation, %
Round Robin Rotational DSR DSR DSR Mass BBR BBR
No. Viscosity Original RTFO PAV Loss S-Value M-Value
96-1 16 6.734 16 6.734 15 6.541 15 6.541 15 10.249 15 10.249 14 30.478 14 30.478 15 66.639 15 66.639 14 6.705 14 6.705 14 3.328 14 3.328
97-1 24 6.879 24 6.879 24 6.062 24 6.062 24 8.593 24 8.593 23 8.508 23 8.508 24 30.902 23 23.241 24 8.052 24 8.052 24 4.213 24 4.213
97-2 35 3.809 35 3.809 35 4.644 34 3.908 35 7.505 34 5.646 33 11.387 33 11.387 35 23.168 35 23.168 33 7.643 33 7.643 33 4.799 31 3.050
97-3 35 4.590 34 3.805 35 7.965 34 6.288 35 9.405 34 7.875 35 13.766 35 13.766 35 35.059 35 35.059 34 5.381 33 4.541 34 2.804 34 2.804
97-4 37 5.045 36 4.224 39 10.822 38 8.841 39 10.957 38 8.126 39 17.469 38 14.416 39 37.390 39 37.390 39 9.150 36 5.177 39 3.602 38 2.768
97-5 34 4.181 33 3.101 35 4.935 35 4.935 35 7.729 35 7.729 33 11.287 33 11.287 35 14.218 35 14.218 35 6.843 35 6.843 35 3.448 35 3.448
98-1 42 12.700 41 6.962 42 6.799 42 6.799 42 8.632 42 8.632 40 8.846 40 8.846 42 15.443 41 11.102 40 7.573 40 7.573 40 3.177 39 2.536
98-2 48 14.050 45 5.139 49 9.559 48 5.323 49 8.454 49 8.454 49 29.035 49 29.035 49 25.183 46 10.122 49 13.046 48 11.410 49 5.356 47 3.265
98-3 51 7.232 50 5.999 51 7.932 51 7.932 51 11.065 51 11.065 50 17.775 50 17.775 51 13.703 50 11.956 51 8.193 51 8.193 51 3.201 51 3.201
98-4 51 4.302 51 4.302 53 6.936 53 6.936 53 9.709 49 6.239 51 13.961 49 10.854 53 15.179 52 9.958 51 6.174 51 6.174 51 2.648 51 2.648
Ave.   6.952   5.095   7.220   6.357   9.230   8.261   16.251   15.635   27.688   24.285   7.876   7.231   3.658   3.126
95% confid   2.238   0.9   1.194   0.89   0.78   1.001   4.819   4.916   10.09   11.16   1.31   1.175   0.54   0.304
Ave + 95%   9.190   5.993   8.414   7.243   10.009   9.262   21.071   20.551   37.780   35.444   9.186   8.406   4.198   3.430
Ave - 95%   4.714   4.198   6.025   5.470   8.450   7.260   11.432   10.720   17.597   13.127   6.566   6.056   3.117   2.822
                                                         
Average       5.095       6.357       8.261       15.635       24.285       7.231       3.126
                                                         
Geo Mean       4.909       6.205       8.115       14.176       19.732       7.019       3.094
Round Robin PG Grade of
No. Round Robin Material
96-1 PG 58-28
97-1 PG 58-28
97-2 PG 58-28
97-3 PG 58-28
97-4 PG 58-28
97-5 PG 58-28
98-1 PG 70-28 (modified)
98-2 PG 52-28
98-3 PG 64-22
98-4 PG 58-28
   
 

Chart BBR M-VALUE

Chart BBR STIFFNESS

Chart MASS LOSS

Chart PAV DSR

Chart RTFO DSR

Chart ORIGINAL DSR

Chart ROTATIONAL VISCOSITY

                     Return to Top of Page  u  Return to Round Robin - Table of Contents


Round Robin Data - Outlie
© 1997 North Central Superpave Center
E-mail your comments to:
warble@ecn.purdue.edu
Last modified: August 21, 2001