Notice: For the latest information and guidance on Purdue's response to COVID-19 please visit: https://coronavirus.purdue.edu/students
Exam Schedule
Course Number | Course Name | Exams |
---|---|---|
AAE51400 | Intermediate Aerodynamics | |
AAE53900 | Advanced Rocket Propulsion | |
AAE55200 | Nondestructive Evaluation of Structures and Materials | |
AAE55500 | Mechanics of Composite Materials | |
AAE56000 | System of Systems Modeling and Analysis | |
AAE59000 | Nonequilibrium Hypersonic Flows | |
AAE59000 | Spacecraft Attitude Dynamics | |
AAE60700 | Variational Principles of Mechanics | |
AAE62400 | Laminar-Turbulent Transition | |
AAE62600 | Turbulence and Turbulence Modeling | |
ABE59100 | Polymeric Biomaterials | |
BIOL59500 | Neural Mechanisms of Health and Disease | Exam 1: Feb. 11, 2015 Exam 2: Apr. 03, 2015 |
BME56100 | Preclinical and Clinical Study Design | |
BME58100 | Fundamentals of MEMS | Exam 1: Mar. 12, 2020 |
BME59500 | Ethical Engineering of Medical Devices | |
BME59500 | Neural Mechanisms of Health and Disease | Exam 1: Feb. 11, 2015 Exam 2: Apr. 03, 2015 |
BME59500 | Polymeric Biomaterials | |
CE59700 | Connections in Steel | |
CE59700 | Data Science for Smart Cities | |
CE59700 | Design of Steel-Concrete Composite | |
CE59700 | Electrical-Based Non-Destructive Testing and Sensing | |
CE59700 | Fundamentals of Non-Destructive Testing | |
CE59700 | Fundamentals of Prestressed Concrete | |
CE59700 | Geographic Information Systems | |
CE59700 | Groundwater Contamination | |
CE59700 | Groundwater Cycle | |
CE59700 | Post-tensioned Structures | |
CE59700 | Pretensioned Structures | |
CE59700 | Steel Beam and Plate Girder | |
CE59700 | Wave-Based NDT Methods | |
CE59700 | Wells Hydraulics | |
CEM59700 | Development of Underground Space | |
CEM59700 | Requirements and Implementation of ISO 41001 | |
CS52500 | Parallel Computing | |
ECE50863 | Computer Network Systems | |
ECE51012 | Electromechanics | |
ECE51018 | Hybrid Electric Vehicles | Exam 1: Feb. 14, 2020 Exam 2: Mar. 27, 2020 |
ECE52600 | Fundamental of BioMEMS and Micro-Integrated Systems | |
ECE53200 | Computational Methods For Power System Analysis | |
ECE55200 | Introduction to Lasers | |
ECE56300 | Programming Parallel Machines | |
ECE59500 | Advanced Software Engineering | |
ECE59500 | Applied Quantum Computing I | |
ECE59500 | Applied Quantum Computing II | |
ECE59500 | Applied Quantum Computing III | |
ECE59500 | Boltzmann Law: Physics to Machine Learning | |
ECE59500 | Essentials of Transistors | |
ECE59500 | Fundamentals of Current Flow | |
ECE59500 | Introduction to Quantum Transport | |
ECE59500 | MRI Theory | |
ECE59500 | Machine Learning | |
ECE59500 | Natural Language Processing | |
ECE59500 | Semiconductor Fundamentals | |
ECE60000 | Random Variables and Signals | |
ECE60200 | Lumped System Theory | |
ECE60400 | Electromagnetic Field Theory | |
ECE60600 | Solid-State Devices | |
ECE60800 | Computational Models and Methods | |
ECE61020 | Operation of Modern Power Systems | |
ECE61700 | Antennas: Design and Application | |
ECE63400 | Digital Video Systems | |
ECE63700 | Digital Image Processing I | |
ECE63900 | Error Control Coding | |
ECE64500 | Estimation Theory | |
ECE65400 | Solid State Devices II | |
ECE66300 | Compiler Code Generation, Optimization, and Parallelization | |
ECE66600 | Advanced Computer Systems | |
ECE67800 | Radar Engineering | |
ECE68800 | VLSI Test & Verificatn | |
ECE69500 | Advanced VLSI Design | |
ECE69500 | Communication for Engineering Leaders | |
ECE69500 | Deep Learning | |
ECE69500 | Epidemic Processes | |
ECE69500 | Epidemics Over Networks | |
ECE69500 | Generative Models | |
ECE69500 | High-Speed Semicondctr Devices | |
ECE69500 | Internet of Things Design and Applications | |
ECE69500 | Intro to Math for Systems & Control Theory | |
ECE69500 | Programmable Accelerator Architectures | |
ECE69500 | Quantum Detectors | |
ECE69500 | Quantum Detectors & Sensors | |
ECE69500 | Quantum Networks | |
ECE69500 | Time Domain Simulation and Optimization for Design | |
ENE50500 | Theories of Development and Engineering Thinking | |
ENE50600 | Content Assessment and Pedagogy: An Integrated Engineering Design Approach | |
ENE55400 | Globalization and Engineering | |
ENE68700 | Mentored Teaching in Engineering | |
ENE69000 | Seminar in Engineering Education | |
IE53600 | Stochastic Models In Operations Research I | |
IE54600 | Economic Decisions in Engineering | |
IE55800 | Safety Engineering | |
IE59000 | Big Data Risk Analytics for Engineering Management and Public Policy | |
IE59000 | Human Factors of Medical Devices | |
MA52800 | Advanced Mathematics for Engineers and Physicists II | |
ME50500 | Intermediate Heat Transfer | |
ME51000 | Gas Dynamics | |
ME52500 | Combustion | |
ME55300 | Product and Process Design | |
ME55400 | Intellectual Property for Engineers |
Final Exam: May. 01, 2019 |
ME55600 | Lubrication, Friction and Wear | |
ME55900 | Micromechanics of Materials | |
ME56200 | Advanced Dynamics | Exam 1: Mar. 12, 2020 |
ME59700 | Data Analytics for Scientists and Engineers | |
ME59700 | Decision Making in Engineering Design | |
ME68100 | Finite & Boundary Element Methods | |
MSE52700 | Introduction to Biomaterials | |
MSE59700 | Additive Manufacturing of Materials | |
MSE59700 | Lean Manufacturing | |
NUCL50200 | Nuclear Engineering Systems | |
NUCL51000 | Nuclear Reactor Theory I | |
NUCL57000 | Fuzzy Approaches In Engineering | |
STAT51100 | Statistical Methods | |
SYS53000 | Practical Systems Thinking |